| 1. | Temperature (°C) | Thermometer | 
                
                  | 2. | pH | Electrode | 
                
                  | 3. | Conductivity µS/cm | Conductivity meter | 
                
                  | 4. | Turbidity (NTU) | Nephelometric | 
				 | Chemical Parameters | Methods | 
                  | 1. | Ammonia Nitrogen (mg/l) | Ion Selective Electrode Method | 
                
                  | 2. | Nitrate mg/L | Ion Selective Electrode Method | 
                
                  | 3. | Dissolved Oxygen mg/L | Azide Modification Method | 
                
                  | 4. | BOD mg/L | Azide Modification Method | 
                
                  | 5. | COD mg/L | Dichromate Open Reflux Method | 
                
                  | 6. | Alkalinity mg/L | Titrimetric Method | 
                
                  | 7. | Chloride mg/L | Titrimetric Method | 
                
                  | 8. | Sodium mg/L | Flamephotometer | 
                
                  | 9. | Calcium CaCO3 mg/L | Titrimetric Method | 
                
                  | 10. | Magnesium as CaCO3 mg/L | By EDTA Calculation Method | 
                
                  | 11. | Total Kjeldahl-N mg/L | Digestion followed by Titrimetric Method | 
                
                  | 12. | Hardness as CaCO3 mg/L | EDTA Titrimetric Method | 
                
                  | 13. | Boron mg/L | Curcumin Method | 
                
                  | 14. | Total Dissolved Solids mg/L | Filtration, Evaporation & Gravimetric Method | 
                
                  | 15. | Total Phosphate mg/L | Stannous Chloride Method | 
                
                  | 16. | Total Suspended Solids mg/L | Filtration Unit | 
                
                  | 17. | Potassium mg/L | Flamephotometer | 
                
                  | 18. | Flouride mg/L | Ion Selective Electrode Method | 
				 | Bacteriological Parameters | Methods | 
                  | 1. | Total Coliform (MPN/100m) | Multiple Tube Fermentation Method | 
                
                  | 2. | Feacal Coliform (MPN/100ml) | Multiple Tube Fermentation Method | 
                
                  | 3. | E. Coli (MPN/100ml) | Multiple Tube Fermentation Method | 
                
                  | 4. | Total Plate Count CFU/ml | Membrane Filter Method/Spread Plate Method | 
				
				 | Trace Metals | Methods | 
                  | 1. | Cadmium µg/L | Atomic Absorption Spectrophotometry | 
                
                  | 2. | Chromium  µg/L | Atomic Absorption Spectrophotometry | 
                
                  | 3. | Copper µg/L | Atomic Absorption Spectrophotometry | 
                
                  | 4. | Lead µg/L | Atomic Absorption Spectrophotometry | 
                
                  | 5. | Nickel µg/L | Atomic Absorption Spectrophotometry | 
                
                  | 6. | Zinc µg/L | Atomic Absorption Spectrophotometry | 
                
                  | 7. | Arsenic µg/L | Atomic Absorption Spectrophotometry | 
                
                  | 8. | Iron µg/L | Atomic Absorption Spectrophotometry/Phenatroline Method | 
                
                  | 9. | Manganeseµg/L | Atomic Absorption Spectrophotometry |