NOISE MONITORING

Noise monitoring is specially done during festive season like Diwali festival. The monitoring is conducted during day and night time and locations have been categorized into Residential, Commercial, and Silence zones. The Noise monitoring conducted during Diwali festival, 2006 are presented in tables below:

TABLE – 1
DAY TIME NOISE READINGS

Sl. No. Place Category Ambient Noise Standards
[dB (A) Leq]
Noise Monitored
Before Diwali On Diwali Day
17th October, 2006 21st October, 2006
Reading [dB (A) Leq] Reading [dB (A) Leq]
1. Motinagar Residential 55 64.7 62.9
2. Tirot Singh Nagar Residential 55 60.1 61.2
3. Golflinks Residential 55 69.2 80.0
4. Rilbong Residential 55 54.1 76.1
5. Jaiaw Main Road Residential 55 54.1 70.1
6. Mawlai Residential 55 64.2 58.5
7. Mawprem Residential 55 54.1 67.8
8. Lachumiere Residential 55 57.1 70.2
9. Rynjah Bazaar Commercial 65 70.8 69.9
10. Nongmynsong Bazaar Commercial 65 80.4 69.8
11. Polo Bazaar Commercial 65 71.9 80.0
12. Iew Dak (Laban) Commercial 65 65.0 85.5
13. Keating Road Commercial 65 74.9 83.7
14. Paltan Bazaar Commercial 65 77.7 81.5
15. Jhalupara Commercial 65 69.0 78.7
16. Laitumkhrah Police Point Commercial 65 79.2 66.4
17. Jail Road Bazaar Commercial 65 66.4 81.5
18. Police Bazaar (Police Point) Commercial 65 72.4 91.4
19. Ganesh Das Hospital Silence Zone 50 52.6 58.5
20. Civil Hospital Silence Zone 50 61.2 74.5
21. Don Bosco Square Silence Zone 50 73.6 68.5
22. K.J.P. Hospital Silence Zone 50 64.6 71.5
23. Nazareth Hospital Silence Zone 50 60.1 66.6
24. Rilang Building Silence Zone 50 64.4 86.9

NOTE: Ambient Noise Standards as per Noise Pollution (Regulation & Control) Rules, 2000.

 

TABLE – 2
NIGHT TIME NOISE READINGS

Sl. No. Place Category Ambient Noise Standards
[dB (A) Leq]
Noise Monitored
Before Diwali On Diwali Day
17th October, 2006 21st October, 2006
Reading [dB (A) Leq] Reading [dB (A) Leq]
1. Motinagar Residential 55 48.9 50.1
2. Tirot Singh Nagar Residential 55 47.6 62.2
3. Golflinks Residential 55 45.2 66.8
4. Rilbong Residential 55 49.1 48.0
5. Jaiaw Main Road Residential 55 48.8 51.7
6. Mawlai Residential 55 49.4 52.2
7. Mawprem Residential 55 47.9 69.7
8. Lachumiere Residential 55 49.4 82.0
9. Rynjah Bazaar Commercial 65 50.8 44.5
10. Nongmynsong Bazaar Commercial 65 49.7 51.3
11. Polo Bazaar Commercial 65 49.6 70.3
12. Iew Dak (Laban) Commercial 65 49.1 50.5
13. Keating Road Commercial 65 60.0 52.2
14. Paltan Bazaar Commercial 65 57.9 89.9
15. Jhalupara Commercial 65 60.0 76.7
16. Laitumkhrah Police Point Commercial 65 51.7 74.9
17. Jail Road Bazaar Commercial 65 54.5 73.5
18. Police Bazaar (Police Point) Commercial 65 51.3 75.3
19. Ganesh Das Hospital Silence Zone 50 48.1 68.1
20. Civil Hospital Silence Zone 50 57.1 75.9
21. Don Bosco Square Silence Zone 50 51.8 59.4
22. K.J.P. Hospital Silence Zone 50 50.0 51.4
23. Nazareth Hospital Silence Zone 50 48.9 82.7
24. Rilang Building Silence Zone 50 57.1 64.1

NOTE: Ambient Noise Standards as per Noise Pollution (Regulation & Control) Rules, 2000.

 

Site hosted by National Informatics Centre, Meghalaya State Centre

Content maintained and updated by Meghalaya State Pollution Control Board

Disclaimer.

e-mail: mspcb@sancharnet.in

Site best viewed in Internet Explorer on 1024 x 768 resolution